Fee-change notices
When a marketplace changes a fee, the notice appears here with the exact values to add as a new row in Platform Fee Settings. List members get it by email, and Tracker and Pro buyers also get it through the store they bought from.
Current version: v1.x. Fees verified as of October 31, 2026.
No fee-change notices yet for the v1.x line. The fee table shipped verified as of October 31, 2026.
Rates on record
Every row in the fee register, with the date it took effect and the date it was last checked against the marketplace's official page. A rate that was already in force when the register started on July 10, 2026 shows that date as "first recorded" instead. Last full check: October 31, 2026.
eBay
eBay's fees on October 31, 2026: marketplace fee, 13.6% of the item price plus shipping (and sales tax, which this calculator does not model); fixed fee per order, $0.40.
| Fee line | Rate | In force from | Last checked |
|---|---|---|---|
| Marketplace fee | 13.6% of the item price plus shipping (and sales tax, which this calculator does not model) | First recorded July 10, 2026 | October 31, 2026 |
| Fixed fee per order | $0.40 per order | First recorded July 10, 2026 | October 31, 2026 |
| Payment processing | none charged separately | First recorded July 10, 2026 | October 31, 2026 |
| Fixed processing fee | none | First recorded July 10, 2026 | October 31, 2026 |
| Listing fee | none | First recorded July 10, 2026 | October 31, 2026 |
| Ads (your own rate) | the rate you pay when you promote; the calculator starts at 0 | First recorded July 10, 2026 | October 31, 2026 |
Poshmark
Poshmark's fees on October 31, 2026: marketplace fee, 20% of the item price; flat fee under the threshold, $2.95 on sales under $15.
| Fee line | Rate | In force from | Last checked |
|---|---|---|---|
| Threshold | the percentage applies from $15; below it the flat fee applies | First recorded July 10, 2026 | October 31, 2026 |
| Flat fee under the threshold | $2.95 per order | First recorded July 10, 2026 | October 31, 2026 |
| Marketplace fee | 20% of the item price | First recorded July 10, 2026 | October 31, 2026 |
| Fixed fee per order | none | First recorded July 10, 2026 | October 31, 2026 |
| Payment processing | none charged separately | First recorded July 10, 2026 | October 31, 2026 |
| Fixed processing fee | none | First recorded July 10, 2026 | October 31, 2026 |
| Listing fee | none | First recorded July 10, 2026 | October 31, 2026 |
| Ads (your own rate) | the rate you pay when you promote; the calculator starts at 0 | First recorded July 10, 2026 | October 31, 2026 |
Mercari
Mercari's fees on October 31, 2026: marketplace fee, 10% of the item price plus shipping.
| Fee line | Rate | In force from | Last checked |
|---|---|---|---|
| Marketplace fee | 10% of the item price plus shipping | January 6, 2025 | October 31, 2026 |
| Fixed fee per order | none | January 6, 2025 | October 31, 2026 |
| Payment processing | none charged separately | January 6, 2025 | October 31, 2026 |
| Fixed processing fee | none | January 6, 2025 | October 31, 2026 |
| Listing fee | none | January 6, 2025 | October 31, 2026 |
| Ads (your own rate) | the rate you pay when you promote; the calculator starts at 0 | January 6, 2025 | October 31, 2026 |
Depop
Depop's fees on October 31, 2026: payment processing, 3.3% of the item price plus shipping (and sales tax, which this calculator does not model); fixed processing fee, $0.45.
| Fee line | Rate | In force from | Last checked |
|---|---|---|---|
| Marketplace fee | none | July 15, 2024 | October 31, 2026 |
| Fixed fee per order | none | July 15, 2024 | October 31, 2026 |
| Listing fee | none | July 15, 2024 | October 31, 2026 |
| Ads (your own rate) | the rate you pay when you promote; the calculator starts at 0 | March 23, 2026 | October 31, 2026 |
| Payment processing | 3.3% of the item price plus shipping (and sales tax, which this calculator does not model) | First recorded July 10, 2026 | October 31, 2026 |
| Fixed processing fee | $0.45 per order | First recorded July 10, 2026 | October 31, 2026 |
Etsy
Etsy's fees on October 31, 2026: marketplace fee, 6.5% of the item price plus shipping; payment processing, 3% of the item price plus shipping (and sales tax, which this calculator does not model); fixed processing fee, $0.25; listing fee, $0.20 per listing, counted once per sale.
| Fee line | Rate | In force from | Last checked |
|---|---|---|---|
| Marketplace fee | 6.5% of the item price plus shipping | First recorded July 10, 2026 | October 31, 2026 |
| Fixed fee per order | none | First recorded July 10, 2026 | October 31, 2026 |
| Payment processing | 3% of the item price plus shipping (and sales tax, which this calculator does not model) | First recorded July 10, 2026 | October 31, 2026 |
| Fixed processing fee | $0.25 per order | First recorded July 10, 2026 | October 31, 2026 |
| Listing fee | $0.20 per listing, counted once per sale | First recorded July 10, 2026 | October 31, 2026 |
| Ads (your own rate) | the rate you pay when you promote; the calculator starts at 0 | First recorded July 10, 2026 | October 31, 2026 |